Home|CaHill Quick-Cards|TechKnow Alignment Trainer

|
Automotive Set 46 Cards
|
Automotive cards only in this set (No diesel cards).
This set is
intended for the
automotive technician or
student, that
doesn't work on Heavy Duty Diesels.
This has all the
cards from the
Master Set,
Less the Diesel cards.

Information is KING! If you're a technician or a student, you know that! We can't memorize everything, but we also don't want to go through 3 or 4 books, looking for that little tidbit of info when we need it.
That's why Quick-Cards were created. They're handy, they take up next to no space in your toolbox, they're packed full of info and they're really cool!
We hope you may learn something from these cards too...
They'll save you time and make you money!

All Cards are
encapsulate in heat laminated, business card sized, 10 mil plastic, for
durability and longevity.
Both sides of the Automotive-Diesel Master Quick-Card set.
A
High Quality 160 Card (80 of our cards)
- Card Holder Book is included with
the Master Set. Black in color and made
by the Samsill Company. This handsome book
will last for years and years.
The Automotive Quick-Card set contains
46 cards
printed on both sides, 92 total sides of information related
to
Air Conditioning, Electricity and Automotive Technology. It's
amazing how much information is on these cards!
SIDE ONE |
SIDE TWO |
|
1 |
VIN
10TH digit,
Year of vehicle (both Auto and Diesel. -From 1980 to
2027. This card is so handy, we include an extra one for your wallet. |
Common conversion formulas for auto and diesel. Linear / Volume / Temperature / Pressure. |
| 2 | A/C Pressure - Temperature Chart. Relationship of R-12 / R134a / R-22 / R502 / MP66 | Continuation of side one plus Container color, oil type for each refrigerant and the definition for BTU. |
| 3 | Maximum Allowable Container Pressure for Recycled R-134a | Maximum Allowable Container Pressure for Recycled R-12 |
| 4 | Boiling point of H2O relative to pressure/vacuum - in PSI, Inches of Mercury and Microns. | Continuation
of side one. Very Interesting! |
| 5 | A/C trouble-shooting for Expansion Valve Systems. Low & High side readings and their relationship to Symptom, Cause and the Fix. | Continuation of side one. |
| 6 | A/C trouble-shooting for Accumulator Systems. Low & High side readings and their relationship to Symptom, Cause and the Fix. | Continuation of side one. |
| 7 | A/C Efficiency Evaluation by Outlet Duct Temperature relative to Ambient Air Temperature and Humidity. R-134a | Same as side one but for R-12. |
| 8 and 9 | A/C Retrofit Procedure - 2 card set with tips for a Least Cost Retrofit | Four side with retrofit procedures and tips. |
| 10 and 11 | GM Body Codes | GM Body Codes |
| 12 | Ford Platform Designations (Body Codes) | Chrysler Platform Designations (Body Codes) |
| 13 | Chrysler OBD II Diagnostic Connector Pin Assignments. | Chrysler Pre-OBD II Diagnostic Connector Pin Assignments |
| 14 | Ford OBD II Diagnostic Connector Pin Assignments. | Ford Pre-OBD II Diagnostic Connector Pin Assignments |
| 15 | GM OBD II Diagnostic Connector Pin Assignments. | GM Pre-OBD II Diagnostic Connector Pin Assignments |
| 16 | Chrysler Dual Range Coolant Temp Sensor Chart - Temp and Voltage | Continuation of side one and 3 temp/resistance readings |
| 17 | Ford Coolant Temp-Air Chare and Transmission Oil Sensors Chart Temp/Voltage/Resistance | Ford MAP Sensor in. Hg to Hz |
| 18 | GM Dual
Range Coolant Temp Sensor Chart Temp/Voltage/Resistance |
Continuation of side one |
| 19 | GM Feedback Carburetor Dwell / Duty Cycle | Continuation of side one |
| 20 | Fuel Trim Block Learn / Integrator / Short and Long Term Fuel Trim with Charts | Explanations of Block Learn / Integrator / Short and Long Term Fuel Trim |
| 21 | ||
| 22 | Number One Cylinder Location for most Engines - Domestic and Foreign. | Continuation of side one and Timing Mark Locations for these engines. |
![]() ![]() |
||
| 23 thru 28 | Firing Order and Distributor or DI Wire locations for GM, Chrysler, and Ford Engine form 1995 to 99 most engines. | Continuation of side one. |
| 29 | Beginning of ELECTRICAL SERIES. Current, EMF, and Resistance defined. | Power, Voltage Drop, and Voltage Rise defined. Graphic of a circuit with meters attached showing Voltage Rise and Drop. |
| 30 | Relay definition with graphic identifying Pin Numbers- 30, 85, 86, 87, 87a (Schematic symbol and Graphic) | Graphic of Voltmeter, Ammeter and Ohmmeter connecting procedure. |
| 31 | Polarity-Negative-Positive defined with Graphic included. | Circuit Protection Devices defined with Graphic included. |
| 32 | Series Circuit Rules, Formulas, Voltage, Amperage and Resistance characteristics. Graphics included. | Continuation of side one. |
| 33 | Parallel Circuit Rules, Formulas, Voltage, Amperage and Resistance characteristics. Graphics included. | Continuation of side one. |
| 34 | Standard Wire Color Identification and explanation of Tracer. Graphic included. | Standard Blade Fuse Amperage and Color with Rating and 80% of Rating for continuous use. |
| 35 | Battery State of Charge by Voltage & Specific Gravity. How to read Battery Date Codes. | Metric to AWG Chart from 24 gauge to # 2. Mini Fuse rating and color (including 80% Rule). Maxi Fuse rating and Color with 80% rule. |
| 36 | Ohm's Law Triangle and formulas | Power Circle and formulas |
| 37 | Trouble-Shooting explanation and graphic of importance of Current Flow -- Voltage Drop relationship. Graphic of defective Thermistor Circuit. | Continuation of side one. |
| 38 | Voltage Drop/Current Flow relationship with Graphic. | Relationship between current flow and resistance in parallel and series circuits. |
| 39 | Explanation of what Path Electricity Always Takes. It's not the Path of least resistance. | Continuation of side one. |
| 40 | Wire
Size Requirements in relation to length of run and
ampere flow. Last in the Electrical Series at this time. |
Continuation of side one. |
| 41 | OBD II code explained. What each letter and number means in a OBD II Code. | Step by Step procedure to complete a Generic Drive Cycle on a Test Drive. |
| 42 | OBD II O2 Sensor location and Terminology. HO2S1, HO2S2, and HO2S3. | Continuation of side one. |
| 43 | Tire Size Codes | Tire Load Ratings |
| 44 | Shop Sound Level with exposure times | Continuation of side one. |
| 45 | Drill Bit Chart Fractional / Decimal / Metric | Temperature Conversion F0 and C0 |
| 46 | Spark Plug Visual Inspection Guide | Continuation of side one. |
Thank You!


Automotive Set 39.95 + 5.95 Priority Shipping
45.90 Total
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
We'll ship your Quick-Cards by USPS Priority Mail
If you are a student, please send me an e-mail when you
order... We'll send some VIN Cards with an ad on the back,
that you can give to your fellow students.
cahill@clarksville.com
If you're a tech, and would like some VIN cards for the guys in
the shop, let me know when you order.
Thanks!, Ron
Or
Send Check or Money Order
(with your address) for :
39.95 + 7.95 USPS Priority Shipping
Total 45.90
To
The CaHill Company
8406 Allensville Road
Allensville, KY 42204-9042
Thanks!
Ron Cawood & Neal Barnhill
e-mail - cahill@clarksville.com
www.cahilltech.com
Back to Home Page